Favorite line: Ko ide polako, ide sporo ali stize daleko!
![]() |
Ko ide sporo, ide polako ali stize daleko
stos is female, 53, Serbia (-). Looking for male, reason: "Whatever...". Zodiac: pisces. Other members rated her average 5.00. Last visit more than a month days ago. |
|
Currently is not online, but you can send her a message. Zivim u Beogradu
Zaposlena.
Razvedena.
Hobi planinarenje (obozavam svrckanje u prirodi).
|
|
Profile was displayed 2484 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Real name: | Slobodanka | ||||||||||||||||||||||||||||||||||
| Birth date: | 1951-02-20 | ||||||||||||||||||||||||||||||||||
| City: | Beograd 11070 | ||||||||||||||||||||||||||||||||||
| Registered since: | 2004-06-21 10:58 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 1729 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 5.00, rated 8 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Red | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Brown | ||||||||||||||||||||||||||||||||||
| Body: | Average | ||||||||||||||||||||||||||||||||||
| Height: | 168 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Atheist | ||||||||||||||||||||||||||||||||||
| Occupation: | Finance | ||||||||||||||||||||||||||||||||||
| Education: | University | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Very rare | ||||||||||||||||||||||||||||||||||
| Smoking: | I smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Devorced | ||||||||||||||||||||||||||||||||||
| Have kids: | Yes | ||||||||||||||||||||||||||||||||||
| Want kids: | No | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Adventurous, Romantic, Sensitive, Simple, Flexible, Spontaneous, Fun, Intellectual, Silent, Trustworthy | ||||||||||||||||||||||||||||||||||
| Activities: | Cycling, Climbing, Skiing, Walking, Play with kids | ||||||||||||||||||||||||||||||||||
| In society: | I always meet new people | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Weekend trip | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | Apartment in the city | ||||||||||||||||||||||||||||||||||
| My job: | Work standard working hours | ||||||||||||||||||||||||||||||||||
| Politics: | Social-democrat | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Not trendy but not punk | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | Only Fools and Horses | ||||||||||||||||||||||||||||||||||
| I drive: | Par of shoes | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, Chinese, Mediterranean | ||||||||||||||||||||||||||||||||||
| Favorite music: | Alternative, Blues, Rock'n'roll, Latino, Classic | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|
|
||||||||||||