astra has 3 image(s),
Take a look...
Favorite line: Fakat!
![]() |
Per aspera ad astra
astra is female, 30, Serbia (-). Looking for male, reason: "Chit-Chat". Zodiac: taurus. Other members rated her average 5.00. Last visit more than a month days ago. |
|
Currently is not online, but you can send her a message. A...rogantna - tako me nekad dozivljavaju
E...lokventna - fakat
I...skrena - kad prilike dozvoljavaju
O...pustena - sem kad je posao u pitanju
U...spesna - manje vise
Ovo je samo ono sto pocinje samoglasnicima :)
|
|
Profile was displayed 3888 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Real name: | Maja | ||||||||||||||||||||||||||||||||||
| Birth date: | 1975-05-01 | ||||||||||||||||||||||||||||||||||
| City: | Beograd | ||||||||||||||||||||||||||||||||||
| Registered since: | 2005-10-15 01:18 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 248 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 5.00, rated 1 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Red | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Brown | ||||||||||||||||||||||||||||||||||
| Body: | Couple of extra pounds | ||||||||||||||||||||||||||||||||||
| Height: | 167 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Christian Orthodox | ||||||||||||||||||||||||||||||||||
| Occupation: | Finance | ||||||||||||||||||||||||||||||||||
| Education: | Uncomplete PhD | ||||||||||||||||||||||||||||||||||
| Annual Income: | $5.000 - $9.999 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | I drink but never get drunk | ||||||||||||||||||||||||||||||||||
| Smoking: | I allways have cigarette in my hand | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personal Contact |
|||||||||||||||||||||||||||||||||||
|
|
86268601
|
||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Simple, Fun, Intellectual, Trustworthy | ||||||||||||||||||||||||||||||||||
| Physical activities: | Me practice? | ||||||||||||||||||||||||||||||||||
| Activities: | Other | ||||||||||||||||||||||||||||||||||
| In society: | Depends on the mood | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | Apartment in the city | ||||||||||||||||||||||||||||||||||
| My job: | Workaholic | ||||||||||||||||||||||||||||||||||
| Going to church: | Rarely | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Usually run to be on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Casual | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | Eddie Murphy | ||||||||||||||||||||||||||||||||||
| I drive: | Par of shoes | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, Italian, Something else | ||||||||||||||||||||||||||||||||||
| Favorite music: | Hip Hop, R&B, Reggae | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|
|
||||||||||||
Specijalna ponuda do 31.03.2009.. VIP članarina za celu 2009 godinu za samo 880 dinara.
Glasanje za članove meseca. Učestvujte u glasanju i osvojite nagrade.