![]() |
tajna7 is
female, 36,
Serbia
(-).
Looking for male,
reason: "Marriage".
Zodiac: taurus.
Other members rated her average 5.00.
Last visit
more than a month days ago.
|
| Currently is not online, but you can send her a message. | |
Profile was displayed 1343 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Birth date: | 1969-05-07 | ||||||||||||||||||||||||||||||||||
| City: | kotor | ||||||||||||||||||||||||||||||||||
| Registered since: | 2006-01-31 23:03 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 19 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 5.00, rated 2 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Blond | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Brown | ||||||||||||||||||||||||||||||||||
| Body: | Perfect | ||||||||||||||||||||||||||||||||||
| Height: | 170 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Spiritual, but not religious | ||||||||||||||||||||||||||||||||||
| Occupation: | Administration | ||||||||||||||||||||||||||||||||||
| Education: | High School | ||||||||||||||||||||||||||||||||||
| Annual Income: | Less than $1000 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | I never drink | ||||||||||||||||||||||||||||||||||
| Smoking: | I smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | Yes | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Serious, Simple, Flexible, Spontaneous, Fun | ||||||||||||||||||||||||||||||||||
| Activities: | Swimming, Walking, Play with kids | ||||||||||||||||||||||||||||||||||
| In society: | Depends on the mood | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Other | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Visit friends or relatives | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | Some other country | ||||||||||||||||||||||||||||||||||
| My job: | I work part-time | ||||||||||||||||||||||||||||||||||
| Going to church: | Never | ||||||||||||||||||||||||||||||||||
| Politics: | I don't care about politics | ||||||||||||||||||||||||||||||||||
| About money: | I spend some and I save some | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Depends on occasion | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local | ||||||||||||||||||||||||||||||||||
| Favorite music: | I don't care | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|
|
||||||||||||