![]() |
Zora-Barbara is
female, 31,
Netherlands
(-).
Looking for both,
reason: "Friendship".
Zodiac: taurus.
Other members rated her average 1.00.
Last visit
more than a month days ago.
|
| Currently is not online, but you can send her a message. | |
Profile was displayed 571 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| City: | Arnhem | ||||||||||||||||||||||||||||||||||
| Registered since: | 2006-06-17 14:48 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 41 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 1.00, rated 1 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Red | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Blue | ||||||||||||||||||||||||||||||||||
| Body: | OK | ||||||||||||||||||||||||||||||||||
| Height: | 176 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | Other | ||||||||||||||||||||||||||||||||||
| Religion: | Spiritual, but not religious | ||||||||||||||||||||||||||||||||||
| Occupation: | Other | ||||||||||||||||||||||||||||||||||
| Education: | Primary school | ||||||||||||||||||||||||||||||||||
| Annual Income: | Less than $1000 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Only with friends | ||||||||||||||||||||||||||||||||||
| Smoking: | I smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | We don't live together | ||||||||||||||||||||||||||||||||||
| Have kids: | Yes | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Adventurous, Sensitive, Serious, Spiritual, Artistic, Trustworthy | ||||||||||||||||||||||||||||||||||
| Activities: | Cycling, Fishing, Climbing, Swimming, Walking, Play with kids, Other | ||||||||||||||||||||||||||||||||||
| In society: | Depends on the mood | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Culture | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House on the mountain | ||||||||||||||||||||||||||||||||||
| Going to church: | Only for special occasions | ||||||||||||||||||||||||||||||||||
| Politics: | Vote for anyone I like | ||||||||||||||||||||||||||||||||||
| About money: | I spend some and I save some | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Depends, usually on time | ||||||||||||||||||||||||||||||||||
| I drive: | Bicycle | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, Vegetarian, Something else | ||||||||||||||||||||||||||||||||||
| Favorite music: | Alternative, Blues, Pop, Church, Reggae, Hard Rock | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||