Anja66 has 1 image(s),
Take a look...
Favorite line: Maaa, opusteno.......
![]() |
ma opusteno.............., extra
Anja66 is female, 42, Serbia (-). Looking for male, reason: "Other". Zodiac: twins. Other members rated her average 5.00. Last visit 8 days ago. |
| Currently is not online, but you can send her a message. | |
Profile was displayed 9867 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| City: | Bgd | ||||||||||||||||||||||||||||||||||
| Registered since: | 2006-08-04 21:37 | ||||||||||||||||||||||||||||||||||
| Last visit: | 8 days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 1241 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 5.00, rated 3 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | I change often | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Green | ||||||||||||||||||||||||||||||||||
| Body: | Average | ||||||||||||||||||||||||||||||||||
| Height: | 166 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Hebrew | ||||||||||||||||||||||||||||||||||
| Occupation: | Retired | ||||||||||||||||||||||||||||||||||
| Annual Income: | Supported by other(s) | ||||||||||||||||||||||||||||||||||
| Drinking habits: | I never drink | ||||||||||||||||||||||||||||||||||
| Smoking: | Sometimes with friends | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | Yes | ||||||||||||||||||||||||||||||||||
| Want kids: | No | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Romantic, Sensitive, Simple, Spontaneous, Vain | ||||||||||||||||||||||||||||||||||
| Physical activities: | Me practice? | ||||||||||||||||||||||||||||||||||
| Activities: | Swimming, Walking, Gym | ||||||||||||||||||||||||||||||||||
| In society: | Always in the center | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Chit-Chat | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | Some other country | ||||||||||||||||||||||||||||||||||
| My job: | Retired | ||||||||||||||||||||||||||||||||||
| Going to church: | At least once per month | ||||||||||||||||||||||||||||||||||
| Politics: | I don't care about politics | ||||||||||||||||||||||||||||||||||
| About money: | I don't have a brake | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Depends on occasion | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | Only Fools and Horses | ||||||||||||||||||||||||||||||||||
| I drive: | 4x4 | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, Italian, Mediterranean | ||||||||||||||||||||||||||||||||||
| Favorite music: | I don't care | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
topics |
forum | last post | views | posts | |
|---|---|---|---|---|---|
|
|
Kuvanje, bre! colby |
Chit Chat |
1 day ago
DAJMONION |
110295 | 2484 |
|
|
Kratko i jasno - šta ste sinoć (u)radili? SHARK69 |
Chit Chat |
2 days ago
sneza67 |
100549 | 2532 |
|
|
DOGODILO SE NA DANASNJI DAN... Gandalf |
Chit Chat |
3 days ago
Dilber |
9955 | 136 |
|
|
Slusajte vic Imam_Winamp |
Humor |
3 days ago
coco |
62632 | 1272 |
|
|
Najromantičnija domaća pesma :) Neo-n |
Romance |
4 days ago
andjela 33 |
146251 | 2424 |
|
||||||
Specijalna ponuda do 31.03.2009.. VIP članarina za celu 2009 godinu za samo 880 dinara.
Glasanje za članove meseca. Učestvujte u glasanju i osvojite nagrade.