![]() |
"Voleti drugog toliko da makar i za tren zaboravis na samog sebe, to znaci biti slobodan..."
Oziris is female, 37, Serbia (-). Looking for both, reason: "Whatever...". Zodiac: aries. Other members rated her average 5.00. Last visit more than a month days ago. |
| Currently is not online, but you can send her a message. | |
Profile was displayed 492 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Birth date: | 1969-03-27 | ||||||||||||||||||||||||||||||||||
| City: | xxxxxxx | ||||||||||||||||||||||||||||||||||
| Registered since: | 2006-08-10 08:17 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 26 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 5.00, rated 1 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Blond | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Brown | ||||||||||||||||||||||||||||||||||
| Body: | Average | ||||||||||||||||||||||||||||||||||
| Height: | 165 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Spiritual, but not religious | ||||||||||||||||||||||||||||||||||
| Education: | High School | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Only with friends | ||||||||||||||||||||||||||||||||||
| Smoking: | I smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Maybe | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Romantic, Sensitive, Fun, Liberal | ||||||||||||||||||||||||||||||||||
| Activities: | Swimming, Walking | ||||||||||||||||||||||||||||||||||
| In society: | Depends on the mood | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Dinner for two | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Take a ride or short trip | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House on the beach | ||||||||||||||||||||||||||||||||||
| My job: | Work standard working hours | ||||||||||||||||||||||||||||||||||
| Going to church: | Rarely | ||||||||||||||||||||||||||||||||||
| Politics: | I don't care about politics | ||||||||||||||||||||||||||||||||||
| About money: | I spend some and I save some | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Casual | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | Robin Williams | ||||||||||||||||||||||||||||||||||
| I drive: | Compact car | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, Italian | ||||||||||||||||||||||||||||||||||
| Favorite music: | Blues, Rock'n'roll, Pop, Classic, Reggae | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
DAJMONION
35
|
![]() |
"Da cu u po reci stati,da se necu osvrtati....Nikada...."
female from
Serbia (-)
looking for both.
Zodiac: taurus.
Other members rated her average 5.00.
Last visit was
11 hours ago.
|
![]() |
"ŽENA KOJA ZNA ŠTA HOĆE A TI . . ."
female from
Serbia (-)
looking for male.
Zodiac: capricorn.
Other members rated her average 5.00.
Last visit was
31 minute ago.
|
![]() |
"Jedan osmeh u noci...malo zvezdanog praha... i gle cuda..."
female from
Serbia (-)
looking for male.
Zodiac: cancer.
Other members rated her average 4.88.
Last visit was
6 days ago.
|
![]() |
"... produzhi dalje... :]"
female from
Serbia (-)
looking for both.
Zodiac: scorpio.
Other members rated her average 4.79.
Last visit was
few seconds.
|
Specijalna ponuda do 31.12.2008.. VIP članarina za celu 2009 godinu za samo 770 dinara.
Glasanje za članove meseca. Učestvujte u glasanju i osvojite nagrade.
