![]() |
pitaj sta zelis da znas.....
nasman is male, 28, Greece (-). Looking for female, reason: "Whatever...". Zodiac: sagittarious. Other members rated him average 4.50. Last visit more than a month days ago. |
| Currently is not online, but you can send him a message. | |
Profile was displayed 856 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| City: | atina | ||||||||||||||||||||||||||||||||||
| Registered since: | 2004-09-09 14:49 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 71 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 4.50, rated 2 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Black | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Black | ||||||||||||||||||||||||||||||||||
| Body: | Couple of extra pounds | ||||||||||||||||||||||||||||||||||
| Height: | 183 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Christian Orthodox | ||||||||||||||||||||||||||||||||||
| Occupation: | Doctor / Dentist | ||||||||||||||||||||||||||||||||||
| Education: | PhD | ||||||||||||||||||||||||||||||||||
| Annual Income: | $20.000 - $49.999 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Very rare | ||||||||||||||||||||||||||||||||||
| Smoking: | I don't smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Adventurous, Romantic, Serious, Spiritual, Spontaneous, Intellectual | ||||||||||||||||||||||||||||||||||
| Physical activities: | Very active | ||||||||||||||||||||||||||||||||||
| Activities: | Weight lifting, Gym | ||||||||||||||||||||||||||||||||||
| In society: | I always meet new people | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Weekend trip | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House on the beach | ||||||||||||||||||||||||||||||||||
| My job: | Workaholic | ||||||||||||||||||||||||||||||||||
| Going to church: | At least once per month | ||||||||||||||||||||||||||||||||||
| Politics: | Vote for anyone I like | ||||||||||||||||||||||||||||||||||
| About money: | I spend some and I save some | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always early | ||||||||||||||||||||||||||||||||||
| Dress style: | Casual | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | I invented humor | ||||||||||||||||||||||||||||||||||
| I drive: | Big car | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, Chinese, Mediterranean | ||||||||||||||||||||||||||||||||||
| Favorite music: | Alternative, Blues, Rock'n'roll, Folk, Hard Rock | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|
|
||||||||||||
Specijalna ponuda do 31.12.2008.. VIP članarina za celu 2009 godinu za samo 770 dinara.
Glasanje za članove meseca. Učestvujte u glasanju i osvojite nagrade.
