![]() |
pitaj me slobodno
giorgos_grk is male, 30, Greece (-). Looking for female, reason: "Fun". Zodiac: virgin. Last visit 10 days ago. |
| Currently is not online, but you can send him a message. | |
Profile was displayed 402 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Real name: | girgos | ||||||||||||||||||||||||||||||||||
| Birth date: | 1976-09-03 | ||||||||||||||||||||||||||||||||||
| City: | thessaloniki | ||||||||||||||||||||||||||||||||||
| Registered since: | 2006-12-23 03:25 | ||||||||||||||||||||||||||||||||||
| Last visit: | 10 days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 14 | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Black | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Brown | ||||||||||||||||||||||||||||||||||
| Body: | Couple of extra pounds | ||||||||||||||||||||||||||||||||||
| Height: | 193 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | Latino / Hispanic | ||||||||||||||||||||||||||||||||||
| Religion: | Christian Orthodox | ||||||||||||||||||||||||||||||||||
| Occupation: | Manager | ||||||||||||||||||||||||||||||||||
| Education: | Magistrate | ||||||||||||||||||||||||||||||||||
| Annual Income: | $50.000 - $100.000 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | I drink but never get drunk | ||||||||||||||||||||||||||||||||||
| Smoking: | I smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Fun | ||||||||||||||||||||||||||||||||||
| Activities: | Basketball, Skiing | ||||||||||||||||||||||||||||||||||
| In society: | Extremely fun | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Dinner for two - restaurant | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Other | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House in the village | ||||||||||||||||||||||||||||||||||
| My job: | What work? | ||||||||||||||||||||||||||||||||||
| Going to church: | At least once per month | ||||||||||||||||||||||||||||||||||
| Politics: | Democrat | ||||||||||||||||||||||||||||||||||
| About money: | I don't have a brake | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Casual | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | I invented humor | ||||||||||||||||||||||||||||||||||
| I drive: | Sports car | ||||||||||||||||||||||||||||||||||
| Favorite food: | Italian, Mediterranean | ||||||||||||||||||||||||||||||||||
| Favorite music: | Alternative, Pop | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||