![]() |
Nisam kompletan idiot, neki delovi fale...
Shofy is male, 31, Croatia (-). Looking for female, reason: "Whatever...". Zodiac: leo. Last visit more than a month days ago. |
| Currently is not online, but you can send him a message. | |
Profile was displayed 146 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| City: | stan- 2 sprat | ||||||||||||||||||||||||||||||||||
| Registered since: | 2007-01-06 18:59 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 6 | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Black | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Brown | ||||||||||||||||||||||||||||||||||
| Body: | Couple of extra pounds | ||||||||||||||||||||||||||||||||||
| Height: | 173 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Christian Orthodox | ||||||||||||||||||||||||||||||||||
| Occupation: | Other | ||||||||||||||||||||||||||||||||||
| Education: | High School | ||||||||||||||||||||||||||||||||||
| Annual Income: | $5.000 - $9.999 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Very rare | ||||||||||||||||||||||||||||||||||
| Smoking: | I don't smoek and don't tolerate smokers | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Simple, Liberal, Silent | ||||||||||||||||||||||||||||||||||
| Physical activities: | Active | ||||||||||||||||||||||||||||||||||
| Activities: | Cycling | ||||||||||||||||||||||||||||||||||
| In society: | Depends on the mood | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Take a rest from hard week | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House in the suburb | ||||||||||||||||||||||||||||||||||
| My job: | Work standard working hours | ||||||||||||||||||||||||||||||||||
| Going to church: | Rarely | ||||||||||||||||||||||||||||||||||
| Politics: | Social-democrat | ||||||||||||||||||||||||||||||||||
| About money: | I'm not sure | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always early | ||||||||||||||||||||||||||||||||||
| Dress style: | Anything | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | Jerry Seinfeld | ||||||||||||||||||||||||||||||||||
| I drive: | Bicycle | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local | ||||||||||||||||||||||||||||||||||
| Favorite music: | Alternative, Hard Core | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
carlos009
29
|
|||||||||||||
![]() |
male from
Croatia (-)
looking for female.
Zodiac: scorpio.
Last visit was
22 hours ago.
|
|
|
|
|
Whatever... Croatia (-)
libra
|
|
....
|
|
|
|
|
|
Whatever... Croatia (-)
aries
|
|
vedra i vesela osoba
|
|
|
|
|
|
Whatever... Croatia (-)
aries
|
|
|
|
Specijalna ponuda do 31.03.2009.. VIP članarina za celu 2009 godinu za samo 880 dinara.
Glasanje za članove meseca. Učestvujte u glasanju i osvojite nagrade.