![]() |
Nadam se da još uvjek postoje romantične osobe koje znaju uživati u posebnim trenutcima života.
Neron is male, 26, Croatia (-). Looking for female, reason: "Whatever...". Zodiac: leo. Other members rated him average 5.00. Last visit more than a month days ago. |
| Currently is not online, but you can send him a message. | |
Profile was displayed 1875 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Real name: | Branimir S | ||||||||||||||||||||||||||||||||||
| Birth date: | 1980-07-25 | ||||||||||||||||||||||||||||||||||
| City: | Split 21000 | ||||||||||||||||||||||||||||||||||
| Registered since: | 2004-04-08 21:00 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 182 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 5.00, rated 1 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Black | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Brown | ||||||||||||||||||||||||||||||||||
| Body: | Average | ||||||||||||||||||||||||||||||||||
| Height: | 183 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Atheist | ||||||||||||||||||||||||||||||||||
| Occupation: | Other | ||||||||||||||||||||||||||||||||||
| Education: | Uncomplete PhD | ||||||||||||||||||||||||||||||||||
| Annual Income: | $1.000 - $4.999 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Very rare | ||||||||||||||||||||||||||||||||||
| Smoking: | I don't smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Romantic, Sensitive, Serious, Simple, Spontaneous, Fun, Silent, Trustworthy | ||||||||||||||||||||||||||||||||||
| Physical activities: | Active | ||||||||||||||||||||||||||||||||||
| Activities: | Basketball, Dance, Swimming, Walking, Gym | ||||||||||||||||||||||||||||||||||
| In society: | Depends on the mood | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Other | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | I have a headache from partying | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | Some other country | ||||||||||||||||||||||||||||||||||
| Going to church: | Never | ||||||||||||||||||||||||||||||||||
| Politics: | I don't care about politics | ||||||||||||||||||||||||||||||||||
| About money: | I spend some and I save some | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Depends on occasion | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | Rowan Atkinson (Mr. Bean) | ||||||||||||||||||||||||||||||||||
| I drive: | City bus | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, Italian, Mediterranean | ||||||||||||||||||||||||||||||||||
| Favorite music: | Rock'n'roll, Pop, Latino, Hip Hop, R&B, Techno, Reggae, Folk, Hard Rock, I don't care | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|
|
||||||||||||