![]() |
Dok je meni mene...
Nina_of_logic is female, 20, Serbia (-). Looking for both, reason: "Whatever...". Zodiac: sagittarious. Other members rated her average 4.50. Last visit more than a month days ago. |
| Currently is not online, but you can send her a message. | |
Profile was displayed 1385 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Real name: | Nina | ||||||||||||||||||||||||||||||||||
| Birth date: | 1984-11-23 | ||||||||||||||||||||||||||||||||||
| City: | near the stars | ||||||||||||||||||||||||||||||||||
| Registered since: | 2004-04-16 00:36 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 4 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 4.50, rated 4 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Black | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Blue | ||||||||||||||||||||||||||||||||||
| Height: | 164 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Christian Orthodox | ||||||||||||||||||||||||||||||||||
| Occupation: | Other | ||||||||||||||||||||||||||||||||||
| Education: | High School | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Only with friends | ||||||||||||||||||||||||||||||||||
| Smoking: | I smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Adventurous, Romantic, Sensitive, Simple, Flexible, Don Juan, Spontaneous, Fun, Hyperactive, Intellectual, Artistic, Trustworthy | ||||||||||||||||||||||||||||||||||
| Activities: | Cycling, Other | ||||||||||||||||||||||||||||||||||
| In society: | Extremely fun | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Other | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House on the beach | ||||||||||||||||||||||||||||||||||
| Politics: | Vote for anyone I like | ||||||||||||||||||||||||||||||||||
| About money: | I spend some and I save some | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Depends, usually on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Depends on occasion | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | I invented humor | ||||||||||||||||||||||||||||||||||
| Favorite food: | French | ||||||||||||||||||||||||||||||||||
| Favorite music: | Rock'n'roll, Hard Rock | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|
|
||||||||||||
Specijalna ponuda do 31.03.2009.. VIP članarina za celu 2009 godinu za samo 880 dinara.
Glasanje za članove meseca. Učestvujte u glasanju i osvojite nagrade.