226699j has 2 image(s),
Take a look...
![]() |
zivot je lep i zato ga zivim u realnome svetu.virtuelni svet mi sluzi samo za kontakt,i nista vise.
226699j is female, 42, Serbia (-). Looking for male, reason: "Long term relationship". Zodiac: aquarious. Other members rated her average 5.00. Last visit more than a month days ago. |
| Currently is not online, but you can send her a message. | |
Profile was displayed 2219 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| City: | beograd | ||||||||||||||||||||||||||||||||||
| Registered since: | 2007-06-23 09:59 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 268 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 5.00, rated 1 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | I change often | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Brown | ||||||||||||||||||||||||||||||||||
| Body: | Average | ||||||||||||||||||||||||||||||||||
| Height: | 170 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Christian Orthodox | ||||||||||||||||||||||||||||||||||
| Occupation: | Engineer | ||||||||||||||||||||||||||||||||||
| Education: | PhD | ||||||||||||||||||||||||||||||||||
| Annual Income: | Less than $1000 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Very rare | ||||||||||||||||||||||||||||||||||
| Smoking: | I smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Conservative, Serious, Flexible, Lazy, Spontaneous, Intellectual, Fight, Trustworthy | ||||||||||||||||||||||||||||||||||
| Physical activities: | Inactive | ||||||||||||||||||||||||||||||||||
| In society: | Depends on the mood | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Other | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House in the suburb | ||||||||||||||||||||||||||||||||||
| My job: | Work standard working hours | ||||||||||||||||||||||||||||||||||
| Going to church: | Once a week | ||||||||||||||||||||||||||||||||||
| Politics: | Conservative | ||||||||||||||||||||||||||||||||||
| About money: | I don't have a brake | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Depends on occasion | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | Monty Python | ||||||||||||||||||||||||||||||||||
| Favorite food: | Mediterranean | ||||||||||||||||||||||||||||||||||
| Favorite music: | I don't care | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|
|||||||||||||
Specijalna ponuda do 31.03.2009.. VIP članarina za celu godinu za samo 880 dinara.
Glasanje za članove meseca. Učestvujte u glasanju i osvojite nagrade.