pravo_u_raj has 3 image(s),
Take a look...
Favorite line: Rodjen sam u Srbiji, od toga ću i da umrem!
![]() |
perfect disorder
pravo_u_raj is male, 23, Serbia (-). Looking for female, reason: "Whatever...". Zodiac: virgin. Other members rated him average 5.00. Last visit more than a month days ago. |
|
Currently is not online, but you can send him a message. Ja sam babin sin jedinac... Mater svima...
Stagod kogod pokusa...
Uzecu je, pa da samo bluzu ima...
Zbogom Sremice-uspaljenice...
I Bacvanke... Probiranke od zanata...
Fine ste vi zenice...
Al vec vidim... Zenicu se iz Banata...
|
|
Profile was displayed 1334 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Birth date: | 1983-09-16 | ||||||||||||||||||||||||||||||||||
| City: | Novi Beograd 11070 | ||||||||||||||||||||||||||||||||||
| Registered since: | 2004-10-14 22:36 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 157 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 5.00, rated 3 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Brown | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Brown | ||||||||||||||||||||||||||||||||||
| Body: | Big | ||||||||||||||||||||||||||||||||||
| Height: | 181 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Christian Orthodox | ||||||||||||||||||||||||||||||||||
| Occupation: | Programer | ||||||||||||||||||||||||||||||||||
| Education: | University | ||||||||||||||||||||||||||||||||||
| Annual Income: | $1.000 - $4.999 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Only with friends | ||||||||||||||||||||||||||||||||||
| Smoking: | I don't smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personal Contact |
|||||||||||||||||||||||||||||||||||
|
| pravo_u_raj@hotmail.com | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Serious, Simple, Flexible, Spiritual, Lazy, Spontaneous, Fun, Hyperactive, Silent, Trustworthy | ||||||||||||||||||||||||||||||||||
| Physical activities: | Active | ||||||||||||||||||||||||||||||||||
| Activities: | Basketball, Swimming, Walking | ||||||||||||||||||||||||||||||||||
| In society: | Depends on the mood | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Other | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House in the suburb | ||||||||||||||||||||||||||||||||||
| My job: | Workaholic | ||||||||||||||||||||||||||||||||||
| Going to church: | Rarely | ||||||||||||||||||||||||||||||||||
| Politics: | I don't care about politics | ||||||||||||||||||||||||||||||||||
| About money: | I spend some and I save some | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Depends, usually on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Depends on occasion | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | Only Fools and Horses | ||||||||||||||||||||||||||||||||||
| I drive: | City bus | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, Italian | ||||||||||||||||||||||||||||||||||
| Favorite music: | Blues, Rock'n'roll, Pop, Hip Hop, Classic, R&B, Jazz, Country, Hard Rock, Hard Core | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|
|
||||||||||||
Specijalna ponuda do 31.03.2009.. VIP članarina za celu 2009 godinu za samo 880 dinara.
Glasanje za članove meseca. Učestvujte u glasanju i osvojite nagrade.