![]() |
vidimo se, nadam se, uskoro...
natalija39 is female, 39, VIP Serbia (-). Looking for male, reason: "Whatever...". Zodiac: cancer. Other members rated her average 5.00. Last visit 3 hours ago. |
|
Currently is not online, but you can send her a message. 7 svetskih čuda: videti, čuti, dodirnuti, okusiti, osetiti, smejati se, voleti.
|
|
Profile was displayed 1215 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| City: | subotica | ||||||||||||||||||||||||||||||||||
| Registered since: | 2008-01-05 19:04 | ||||||||||||||||||||||||||||||||||
| Last visit: | 3 hours ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 337 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 5.00, rated 7 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Dark brown | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Green | ||||||||||||||||||||||||||||||||||
| Body: | Average | ||||||||||||||||||||||||||||||||||
| Height: | 170 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Spiritual, but not religious | ||||||||||||||||||||||||||||||||||
| Occupation: | Administration | ||||||||||||||||||||||||||||||||||
| Education: | High School | ||||||||||||||||||||||||||||||||||
| Annual Income: | $1.000 - $4.999 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Very rare | ||||||||||||||||||||||||||||||||||
| Smoking: | I don't smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Romantic, Sensitive, Serious, Simple, Flexible, Spiritual, Spontaneous, Intellectual, Trustworthy | ||||||||||||||||||||||||||||||||||
| Activities: | Cycling, Dance, Swimming, Volleyball, Walking | ||||||||||||||||||||||||||||||||||
| In society: | Moderate | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Dinner with friends | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House in the suburb | ||||||||||||||||||||||||||||||||||
| My job: | Work standard working hours | ||||||||||||||||||||||||||||||||||
| Going to church: | Never | ||||||||||||||||||||||||||||||||||
| About money: | I spend some and I save some | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Depends on occasion | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | Only Fools and Horses | ||||||||||||||||||||||||||||||||||
| I drive: | Bicycle | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, French, Italian, Mediterranean, Vegetarian | ||||||||||||||||||||||||||||||||||
| Favorite music: | Blues, Rock'n'roll, Pop, Latino, Classic, Church, Country, Heavy Metal | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
topics |
forum | last post | views | posts | |
|---|---|---|---|---|---|
|
|
Da li je i ljubomora ljubav? KAJTEZ |
Ljubav |
29 days ago
gagic |
2691 | 100 |
|
|
neobavezan sex, sex za jedno vece natalija39 |
Ljubav |
30 days ago
Plava ptica |
526 | 26 |
lili70
38
|
![]() |
"probaj...pa ces videti!!!"
female from
Serbia (-)
looking for male.
Zodiac: twins.
Other members rated her average 5.00.
Last visit was
1 hour ago.
|
![]() |
"Prijatelji ne mogu biti svi"
female from
Serbia (-)
looking for male.
Zodiac: taurus.
Other members rated her average 5.00.
Last visit was
11 days ago.
|
![]() |
"Jedan osmeh u noci...malo zvezdanog praha... i gle cuda..."
female from
Serbia (-)
looking for male.
Zodiac: cancer.
Other members rated her average 4.88.
Last visit was
1 day ago.
|
![]() |
"you are nobody untill somebody loves you..."
female from
Serbia (-)
looking for male.
Zodiac: sagittarious.
Other members rated her average 4.20.
Last visit was
17 hours ago.
|