Favorite line: nikad ne reci nikad
![]() |
vidimo se, nadam se, uskoro...
natalija39 is female, 39, Serbia (-). Looking for male, reason: "Whatever...". Zodiac: cancer. Other members rated her average 4.60. Last visit more than a month days ago. |
|
Currently is not online, but you can send her a message. 7 svetskih čuda: videti, čuti, dodirnuti, okusiti, osetiti, smejati se, voleti.
|
|
Profile was displayed 1654 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| City: | subotica | ||||||||||||||||||||||||||||||||||
| Registered since: | 2008-01-05 19:04 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 409 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 4.60, rated 10 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Dark brown | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Green | ||||||||||||||||||||||||||||||||||
| Body: | Average | ||||||||||||||||||||||||||||||||||
| Height: | 170 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Spiritual, but not religious | ||||||||||||||||||||||||||||||||||
| Occupation: | Administration | ||||||||||||||||||||||||||||||||||
| Education: | High School | ||||||||||||||||||||||||||||||||||
| Annual Income: | $1.000 - $4.999 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Very rare | ||||||||||||||||||||||||||||||||||
| Smoking: | I don't smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Romantic, Sensitive, Serious, Simple, Flexible, Spiritual, Spontaneous, Intellectual, Trustworthy | ||||||||||||||||||||||||||||||||||
| Activities: | Cycling, Dance, Swimming, Volleyball, Walking, Play with kids, Other | ||||||||||||||||||||||||||||||||||
| In society: | Moderate | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Dinner with friends | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House in the suburb | ||||||||||||||||||||||||||||||||||
| My job: | Work standard working hours | ||||||||||||||||||||||||||||||||||
| Going to church: | Never | ||||||||||||||||||||||||||||||||||
| About money: | I spend some and I save some | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Depends on occasion | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | Only Fools and Horses | ||||||||||||||||||||||||||||||||||
| I drive: | Bicycle | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, French, Italian, Mediterranean, Vegetarian | ||||||||||||||||||||||||||||||||||
| Favorite music: | Blues, Rock'n'roll, Pop, Latino, Classic, Church, Country, Heavy Metal, Hard Rock | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
topics |
forum | last post | views | posts | |
|---|---|---|---|---|---|
|
|
Da li je i ljubomora ljubav? KAJTEZ |
Ljubav |
13 days ago
Dilber |
4020 | 105 |
|
|
Alfa mužjak vs Mastif kisna glista |
Taboo teme |
27 days ago
maski |
5839 | 160 |
|
|
neobavezan sex, sex za jedno vece natalija39 |
Ljubav |
more than a month days ago
ca blues |
1236 | 27 |
|
|
||||||||||||
|
|
||||||||||||
Specijalna ponuda do 31.03.2009.. VIP članarina za celu 2009 godinu za samo 880 dinara.
Glasanje za članove meseca. Učestvujte u glasanju i osvojite nagrade.