Favorite line: PUSA
![]() |
TRANSEXUALKA-TRANSS-CURA KOJA E U TRANZICIJU SA HORMONE,VOLIM DA UPOZNAM ISTOMISLENICU ,PAR,CURA .
transsnatalija is female, 31, Macedonia (-). Looking for female, reason: "Sex". Zodiac: scorpio. Last visit more than a month days ago. |
|
Currently is not online, but you can send her a message. JA SAM ZGODNA TRANSSEXUALKA KOJA JE U TRANZICIJE [ imam sise i penis ] -SA HORMONE- VOLIM SE DRUZITI SA ISTOMISLENICE-TRANSSEXUALKE-TRANSS-CURA,ZGODAN PAR,ZGODNA CURA I ZGODAN MOMAK J LOVE YOU PUSA. NATALIJA.
|
|
Profile was displayed 287 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Real name: | NATALIJA NATALIJA-NATASA | ||||||||||||||||||||||||||||||||||
| City: | Skopje 1000 | ||||||||||||||||||||||||||||||||||
| Registered since: | 2008-02-02 23:27 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 11 | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Blond | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Blue | ||||||||||||||||||||||||||||||||||
| Body: | Perfect | ||||||||||||||||||||||||||||||||||
| Height: | 173 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Christian Orthodox | ||||||||||||||||||||||||||||||||||
| Occupation: | Manager | ||||||||||||||||||||||||||||||||||
| Education: | PhD | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Very rare | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personal Contact |
|||||||||||||||||||||||||||||||||||
|
| suzcdtv@hotmail.com | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Romantic, Serious, Artistic | ||||||||||||||||||||||||||||||||||
| Activities: | Dance, Roller-skating, Skiing, Swimming, Volleyball, Walking, Other | ||||||||||||||||||||||||||||||||||
| In society: | Moderate | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Dinner for two | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | Some other country | ||||||||||||||||||||||||||||||||||
| My job: | Work standard working hours | ||||||||||||||||||||||||||||||||||
| Going to church: | Once a week | ||||||||||||||||||||||||||||||||||
| Politics: | Democrat | ||||||||||||||||||||||||||||||||||
| About money: | I spend some and I save some | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Trendy | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | I invented humor | ||||||||||||||||||||||||||||||||||
| I drive: | Compact car | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, Italian, Mexican, Vegetarian | ||||||||||||||||||||||||||||||||||
| Favorite music: | Blues, Rock'n'roll, Pop, Latino, Jazz, Folk, I don't care | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||