Favorite line: ko zna zasto je to dobro
![]() |
Don˝t walk in front of me: I may not follow. Don˝t walk behind me; I may not lead....
zzvoncica is female, 32, Serbia (-). Looking for both, reason: "Fun". Zodiac: capricorn. Other members rated her average 4.20. Last visit more than a month days ago. |
|
Currently is not online, but you can send her a message. Don˝t walk in front of me; I me not follow.
Don˝t walk behind me; I me not lead.
Just walk beside me and be my friend!
|
|
Profile was displayed 684 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Birth date: | 1976-01-18 | ||||||||||||||||||||||||||||||||||
| City: | Nedodjija | ||||||||||||||||||||||||||||||||||
| Registered since: | 2008-07-10 18:13 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 258 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 4.20, rated 5 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Black | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Black | ||||||||||||||||||||||||||||||||||
| Body: | OK | ||||||||||||||||||||||||||||||||||
| Height: | 170 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Christian | ||||||||||||||||||||||||||||||||||
| Occupation: | Other | ||||||||||||||||||||||||||||||||||
| Drinking habits: | I drink but never get drunk | ||||||||||||||||||||||||||||||||||
| Smoking: | I don't smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Happily in love | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Romantic, Sensitive, Spontaneous, Fun | ||||||||||||||||||||||||||||||||||
| Activities: | Dance, Walking | ||||||||||||||||||||||||||||||||||
| In society: | I always meet new people | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Dinner with friends | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | Some other country | ||||||||||||||||||||||||||||||||||
| Going to church: | Rarely | ||||||||||||||||||||||||||||||||||
| Politics: | I don't care about politics | ||||||||||||||||||||||||||||||||||
| About money: | I'm not sure | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Depends on occasion | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | Cartoons | ||||||||||||||||||||||||||||||||||
| I drive: | Bicycle | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, Italian | ||||||||||||||||||||||||||||||||||
| Favorite music: | Pop, Latino | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
topics |
forum | last post | views | posts | |
|---|---|---|---|---|---|
|
|
Izreke poznatih doe |
Umetnost |
more than a month days ago
Tanija |
242239 | 2182 |
|
|
Volim & Mrzim devojchica73 |
Chit Chat |
more than a month days ago
ja pa opet ja |
162539 | 4679 |
|
|
SRODNE DUSE DANAI |
Chit Chat |
more than a month days ago
TEARFUL |
1505 | 27 |
|
|
||||||||||||
|
|
||||||||||||
Specijalna ponuda do 31.03.2009.. VIP članarina za celu godinu za samo 880 dinara.
Glasanje za članove meseca. Učestvujte u glasanju i osvojite nagrade.