Stanko has 1 image(s),
Take a look...
![]() |
Dosta mi je samackog zivota! Gde si???
Stanko is male, 37, Italy (-). Looking for female, reason: "Marriage". Zodiac: leo. Last visit more than a month days ago. |
| Currently is not online, but you can send him a message. | |
Profile was displayed 1972 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Registered since: | 2004-11-04 03:42 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 19 | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Dark brown | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Blue | ||||||||||||||||||||||||||||||||||
| Body: | Athletic | ||||||||||||||||||||||||||||||||||
| Height: | 189 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Christian Orthodox | ||||||||||||||||||||||||||||||||||
| Occupation: | Construction | ||||||||||||||||||||||||||||||||||
| Education: | Uncomplete University | ||||||||||||||||||||||||||||||||||
| Drinking habits: | I never drink | ||||||||||||||||||||||||||||||||||
| Smoking: | I smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | Yes, we don' live together | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Romantic, Flexible, Spontaneous, Silent | ||||||||||||||||||||||||||||||||||
| Physical activities: | Other | ||||||||||||||||||||||||||||||||||
| Activities: | Golf, Swimming, Walking, Play with kids | ||||||||||||||||||||||||||||||||||
| In society: | Depends on the mood | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Weekend trip | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Take a ride or short trip | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House on the beach | ||||||||||||||||||||||||||||||||||
| My job: | Work standard working hours | ||||||||||||||||||||||||||||||||||
| Going to church: | Rarely | ||||||||||||||||||||||||||||||||||
| Politics: | I don't care about politics | ||||||||||||||||||||||||||||||||||
| About money: | I spend a lot, but I can control myself | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Not trendy but not punk | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | I invented humor | ||||||||||||||||||||||||||||||||||
| I drive: | Sports car | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local | ||||||||||||||||||||||||||||||||||
| Favorite music: | Pop | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||