tranceBOY011 has 3 image(s),
Take a look...
Favorite line: ONLY GOD CAN JUDGE ME NOW!!!!!!!!!!!
![]() |
Only GOD can adjudge me and nobody else !!!! trance boy 11000!!!!!!
tranceBOY011 is male, 26, Serbia (-). Looking for female, reason: "Whatever...". Zodiac: pisces. Other members rated him average 5.00. Last visit 23 days ago. |
|
Currently is not online, but you can send him a message. XXX
|
|
Profile was displayed 850 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Real name: | Petar xxx | ||||||||||||||||||||||||||||||||||
| City: | Beograd 11000 | ||||||||||||||||||||||||||||||||||
| Registered since: | 2008-10-30 18:18 | ||||||||||||||||||||||||||||||||||
| Last visit: | 23 days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 272 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 5.00, rated 5 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Black | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Black | ||||||||||||||||||||||||||||||||||
| Body: | Athletic | ||||||||||||||||||||||||||||||||||
| Height: | 188 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Christian Orthodox | ||||||||||||||||||||||||||||||||||
| Occupation: | Self-employed | ||||||||||||||||||||||||||||||||||
| Education: | University | ||||||||||||||||||||||||||||||||||
| Annual Income: | $20.000 - $49.999 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Only with friends | ||||||||||||||||||||||||||||||||||
| Smoking: | I smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personal Contact |
|||||||||||||||||||||||||||||||||||
|
| mozda neko dobije | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Adventurous, Romantic, Serious, Simple, Fun, Hyperactive, Arrogant, Artistic, Trustworthy | ||||||||||||||||||||||||||||||||||
| Physical activities: | Active | ||||||||||||||||||||||||||||||||||
| Activities: | Basketball, Roller-skating, Paragliding, Snowboarding, Skiing, Gym, Play with kids, Other | ||||||||||||||||||||||||||||||||||
| In society: | Moderate | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Partying or Clubbing | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Surf on the internet | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | Some other country | ||||||||||||||||||||||||||||||||||
| My job: | Always stay a little longer | ||||||||||||||||||||||||||||||||||
| Going to church: | At least once per month | ||||||||||||||||||||||||||||||||||
| Politics: | I don't care about politics | ||||||||||||||||||||||||||||||||||
| About money: | I don't have a brake | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Depends, usually on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Depends on occasion | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | I invented humor | ||||||||||||||||||||||||||||||||||
| I drive: | Sports car | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, Chinese, Italian, Mediterranean | ||||||||||||||||||||||||||||||||||
| Favorite music: | Alternative, Hip Hop, R&B, Techno | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|
|
||||||||||||
Specijalna ponuda do 31.03.2009.. VIP članarina za celu 2009 godinu za samo 880 dinara.
Glasanje za članove meseca. Učestvujte u glasanju i osvojite nagrade.