![]() |
bice bolje
ninas is female, 29, Switzerland (-). Looking for both, reason: "Friendship". Zodiac: capricorn. Other members rated her average 5.00. Last visit more than a month days ago. |
| Currently is not online, but you can send her a message. | |
Profile was displayed 1090 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| City: | st.gallen | ||||||||||||||||||||||||||||||||||
| Registered since: | 2004-12-16 11:05 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 439 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 5.00, rated 4 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | I change often | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Brown | ||||||||||||||||||||||||||||||||||
| Body: | Skiny | ||||||||||||||||||||||||||||||||||
| Height: | 172 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Christian Orthodox | ||||||||||||||||||||||||||||||||||
| Occupation: | Other | ||||||||||||||||||||||||||||||||||
| Education: | Primary school | ||||||||||||||||||||||||||||||||||
| Annual Income: | $20.000 - $49.999 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Only with friends | ||||||||||||||||||||||||||||||||||
| Smoking: | I smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Married, but... | ||||||||||||||||||||||||||||||||||
| Have kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Romantic, Serious, Spontaneous, Silent | ||||||||||||||||||||||||||||||||||
| Activities: | Aerobic, Roller-skating, Walking, Play with kids | ||||||||||||||||||||||||||||||||||
| In society: | Depends on the mood | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Take a rest from hard week | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House on the mountain | ||||||||||||||||||||||||||||||||||
| My job: | Always stay a little longer | ||||||||||||||||||||||||||||||||||
| Going to church: | Rarely | ||||||||||||||||||||||||||||||||||
| Politics: | I don't care about politics | ||||||||||||||||||||||||||||||||||
| About money: | I spend a lot, but I can control myself | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Depends on occasion | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | Mexican series | ||||||||||||||||||||||||||||||||||
| I drive: | Small car | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, Chinese, French, Italian | ||||||||||||||||||||||||||||||||||
| Favorite music: | Blues, Hip Hop | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|
|
||||||||||||
Specijalna ponuda do 31.03.2009.. VIP članarina za celu 2009 godinu za samo 880 dinara.
Glasanje za članove meseca. Učestvujte u glasanju i osvojite nagrade.