Marjan Mitic has 1 image(s),
Take a look...
Favorite line: Izgleda da ovde nema hrabrih i ozbiljnih.
![]() |
Krajnji cilj mi je brak, ali i ostale opcije dolaze u obzir.
Marjan Mitic is male, 45, Serbia (-). Looking for female, reason: "Long term relationship". Zodiac: cancer. Other members rated him average 3.75. Last visit more than a month days ago. |
|
Currently is not online, but you can send him a message. Rodjen sam u Nisu, gde i sada zivim. Na Gradjevinskom fakultetu u Nisu zavrsio sam redovne i poslediplomske studije. Zaposlen sam na Tehnickom fakultetu u Kosovskoj Mitrovici kao asistent-predavac. U Mitrovicu putujem samo radi odrzavanja predavanja, vezbi i ispita (1-2 puta mesecno). Volim prirodu, pa su moji hobiji uglavnom vezani za nju, pri cemu uvek imam mere u svemu tome. Cenjen sam i kao radiestezista a bavim se i nekim vidovima alternativne medicine (na naucnoj osnovi). Nisam politicki aktivan, demokratskog sam opredeljenja, proevropske i pronatovske orijentacije. O sebi mislim da sam ozbiljan i precizan, ponekada mozda tezim perfekcionizmu sto moze biti i lose, po prirodi sam analiticar, tezim da izgradim harmonicne odnose sa svojom okolinom, dobar sam kulinar. Smatram da sam naglaseno tolerantna osoba i da sam uvek spreman na dogovor i kompromis. U braku sam bio 11 godina i nismo imali dece, a sada sam razveden vec pet godina. Posto nekako nisam imao srece da upoznam osobu sa kojom bih ponovo oformio bracnu zajednicu, odlucio sam da pokusam da tu zelju ostvarim mozda na ovaj nacin.
|
|
Profile was displayed 4255 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Real name: | Marjan Mitic | ||||||||||||||||||||||||||||||||||
| Birth date: | 1959-07-19 | ||||||||||||||||||||||||||||||||||
| City: | Nis 18000 | ||||||||||||||||||||||||||||||||||
| Registered since: | 2004-06-07 17:14 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 1520 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 3.75, rated 4 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Gray | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Brown | ||||||||||||||||||||||||||||||||||
| Body: | Average | ||||||||||||||||||||||||||||||||||
| Height: | 185 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Spiritual, but not religious | ||||||||||||||||||||||||||||||||||
| Occupation: | Scientist | ||||||||||||||||||||||||||||||||||
| Education: | Magistrate | ||||||||||||||||||||||||||||||||||
| Annual Income: | $1.000 - $4.999 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | I drink but never get drunk | ||||||||||||||||||||||||||||||||||
| Smoking: | I smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Devorced | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personal Contact |
|||||||||||||||||||||||||||||||||||
|
|
213239029
|
||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Serious, Flexible, Spiritual, Spontaneous, Intellectual, Liberal, Trustworthy | ||||||||||||||||||||||||||||||||||
| Physical activities: | Very active | ||||||||||||||||||||||||||||||||||
| Activities: | Fishing, Walking, Other | ||||||||||||||||||||||||||||||||||
| In society: | Moderate | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Dinner for two - restaurant | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House in the suburb | ||||||||||||||||||||||||||||||||||
| Going to church: | Rarely | ||||||||||||||||||||||||||||||||||
| Politics: | Democrat | ||||||||||||||||||||||||||||||||||
| About money: | I spend some and I save some | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Depends on occasion | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | Only Fools and Horses | ||||||||||||||||||||||||||||||||||
| I drive: | Small car | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, French, Italian, Something else | ||||||||||||||||||||||||||||||||||
| Favorite music: | Classic, Jazz | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||
|
|||||||||||||
Specijalna ponuda do 31.03.2009.. VIP članarina za celu 2009 godinu za samo 880 dinara.
Glasanje za članove meseca. Učestvujte u glasanju i osvojite nagrade.