Nadja-Natalija has 3 image(s),
Take a look...
![]() |
Ja mozda nikada necu postati neko, ali niko nikada ne moze biti kao ja!!!!
Nadja-Natalija is female, 22, Serbia (-). Looking for male, reason: "Friendship". Zodiac: taurus. Other members rated her average 5.00. Last visit more than a month days ago. |
| Currently is not online, but you can send her a message. | |
Profile was displayed 7514 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Real name: | Nadja-Natalija | ||||||||||||||||||||||||||||||||||
| Birth date: | 1986-04-30 | ||||||||||||||||||||||||||||||||||
| City: | Valjevo 14000 | ||||||||||||||||||||||||||||||||||
| Registered since: | 2006-10-26 14:16 | ||||||||||||||||||||||||||||||||||
| Last visit: | more than a month days ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 338 | ||||||||||||||||||||||||||||||||||
| Rating (avg) | 5.00, rated 15 time(s) | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Light brown | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Brown | ||||||||||||||||||||||||||||||||||
| Body: | Average | ||||||||||||||||||||||||||||||||||
| Height: | 164 cm | ||||||||||||||||||||||||||||||||||
| Occupation: | Student | ||||||||||||||||||||||||||||||||||
| Education: | Uncomplete University | ||||||||||||||||||||||||||||||||||
| Annual Income: | Live with parents | ||||||||||||||||||||||||||||||||||
| Drinking habits: | I drink but never get drunk | ||||||||||||||||||||||||||||||||||
| Smoking: | I don't smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Have boyfriend | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
| Want kids: | Yes | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Flexible, Spontaneous, Fun, Hyperactive, Trustworthy | ||||||||||||||||||||||||||||||||||
| Physical activities: | Very active | ||||||||||||||||||||||||||||||||||
| Activities: | Cycling, Dance, Roller-skating, Swimming, Volleyball, Walking | ||||||||||||||||||||||||||||||||||
| In society: | Depends on the mood | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Weekend trip | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Take a ride or short trip | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | House on the beach | ||||||||||||||||||||||||||||||||||
| My job: | Student | ||||||||||||||||||||||||||||||||||
| Politics: | I don't care about politics | ||||||||||||||||||||||||||||||||||
| About money: | I spend some and I save some | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Depends, usually on time | ||||||||||||||||||||||||||||||||||
| Dress style: | Depends on occasion | ||||||||||||||||||||||||||||||||||
| I drive: | Bicycle | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local | ||||||||||||||||||||||||||||||||||
| Favorite music: | Rock'n'roll, Latino | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
topics |
forum | last post | views | posts | |
|---|---|---|---|---|---|
|
|
Volim & Mrzim devojchica73 |
Chit Chat |
3 hours ago
maski |
152222 | 4650 |
|
|
Slusajte vic Imam_Winamp |
Humor |
1 day ago
Vronsky |
63058 | 1275 |
|
|
Fotografija ili reč izgovorena okom Dream Raider |
Umetnost |
6 days ago
Dilber |
103966 | 3067 |
|
|
Prvi kiss....... steave1973 |
Romance |
6 days ago
ca blues |
8918 | 124 |
|
|
DIJETA !!! maski |
Zdravlje i lepota |
9 days ago
tina_vikie |
58221 | 255 |
Specijalna ponuda do 31.03.2009.. VIP članarina za celu 2009 godinu za samo 880 dinara.
Glasanje za članove meseca. Učestvujte u glasanju i osvojite nagrade.