gagic has 3 image(s),
Take a look...
![]() |
you can't always get what you want
gagic is male, 35, VIP Serbia (-). Looking for female, reason: "Chit-Chat". Zodiac: pisces. Last visit 6 hours ago. |
|
Currently is not online, but you can send him a message. a kada ce zurka kod djine?
|
|
Profile was displayed 7478 times
|
Personal info |
|||||||||||||||||||||||||||||||||||
| Real name: | Gaga Gagić | ||||||||||||||||||||||||||||||||||
| Birth date: | 1973-03-08 | ||||||||||||||||||||||||||||||||||
| City: | Beograd 11000 | ||||||||||||||||||||||||||||||||||
| Registered since: | 2006-08-30 08:04 | ||||||||||||||||||||||||||||||||||
| Last visit: | 6 hours ago | ||||||||||||||||||||||||||||||||||
| Total number of visits: | 2946 | ||||||||||||||||||||||||||||||||||
|
Description |
|||||||||||||||||||||||||||||||||||
| Hair Color: | Brown | ||||||||||||||||||||||||||||||||||
| Eyes Color: | Blue | ||||||||||||||||||||||||||||||||||
| Body: | Gigantic | ||||||||||||||||||||||||||||||||||
| Height: | 179 cm | ||||||||||||||||||||||||||||||||||
| Ethnicity: | White | ||||||||||||||||||||||||||||||||||
| Religion: | Christian Orthodox | ||||||||||||||||||||||||||||||||||
| Occupation: | Engineer | ||||||||||||||||||||||||||||||||||
| Education: | PhD | ||||||||||||||||||||||||||||||||||
| Annual Income: | $10.000 - $19.999 | ||||||||||||||||||||||||||||||||||
| Drinking habits: | Very rare | ||||||||||||||||||||||||||||||||||
| Smoking: | I don't smoke | ||||||||||||||||||||||||||||||||||
| Marital status: | Have girlfriend, but... | ||||||||||||||||||||||||||||||||||
| Have kids: | No | ||||||||||||||||||||||||||||||||||
|
Personality |
|||||||||||||||||||||||||||||||||||
| Traits: | Romantic, Conservative, Sensitive, Serious, Simple, Flexible, Lazy, Fun, Intellectual, Arrogant, Vain | ||||||||||||||||||||||||||||||||||
| Physical activities: | Me practice? | ||||||||||||||||||||||||||||||||||
| Activities: | Other | ||||||||||||||||||||||||||||||||||
| In society: | Extremely fun | ||||||||||||||||||||||||||||||||||
| Ideal Friday night: | Weekend trip | ||||||||||||||||||||||||||||||||||
| Great Sunday afternoon: | Depends on situation | ||||||||||||||||||||||||||||||||||
| Perfect place to live: | Apartment in the city | ||||||||||||||||||||||||||||||||||
| My job: | Workaholic | ||||||||||||||||||||||||||||||||||
| Going to church: | At least once per month | ||||||||||||||||||||||||||||||||||
| Politics: | Nationalist | ||||||||||||||||||||||||||||||||||
| About money: | I spend some and I save some | ||||||||||||||||||||||||||||||||||
| When I meet someone: | Always early | ||||||||||||||||||||||||||||||||||
| Dress style: | Casual | ||||||||||||||||||||||||||||||||||
| Favorite sense of humor: | I invented humor | ||||||||||||||||||||||||||||||||||
| I drive: | Compact car | ||||||||||||||||||||||||||||||||||
| Favorite food: | Local, Mediterranean | ||||||||||||||||||||||||||||||||||
| Favorite music: | Alternative, Blues, Rock'n'roll, Pop, Latino, R&B, Heavy Metal, Hard Rock | ||||||||||||||||||||||||||||||||||
| love / hate |
|
||||||||||||||||||||||||||||||||||
topics |
forum | last post | views | posts | |
|---|---|---|---|---|---|
|
|
Kutak za sport ledobermann |
Sport |
26 minutes ago
NEDOVOLJNO DOBAR |
34482 | 1455 |
|
|
Vash uzrechica je: kurjak13 |
Chit Chat |
1 hour ago
NENA412 |
9082 | 198 |
|
|
Strah! Čega se najviše plašite? Dream Raider |
Chit Chat |
1 hour ago
NENA412 |
9836 | 209 |
|
|
Stih koji vam se vrti po glavi black raven |
Chit Chat |
1 hour ago
NENA412 |
17943 | 864 |
|
|
Ćaskanje - o čemu razmišljate upravo sada? Partybrejker |
Chit Chat |
1 hour ago
NENA412 |
73314 | 3250 |